| Present State | The jury meeting took place on Friday, October 8 2010 in Lüneburg. Please see 'Exhibition' for more information. The design proposals were out for public dispaly in October 2010 at Konferenzzentrum Mühleninsel Lüneburg. November 2011 1st prize winner Karres en Brands Landschapsarchitecten, Hilversum was then commissioned by the Stiftung Universität Lüneburg with further planning of the project. | ||||||||||||||||||||||||||
| Promoter | Stiftung Universität Lüneburg represented by Holm Keller Vice President | ||||||||||||||||||||||||||
| Competition Tasks | Aim of the project is the re-design of the outdoor campus facilities of Leuphana University in accordance with Daniel Libeskind’s key design principles as set in his strategy plan. The area extends over 15 hectare. In the course of the Leuphana freshers week early October 2010, involved landscape architects will be commissioned as Visiting Lecturer to support students in making a film about specific campus sites. | ||||||||||||||||||||||||||
| Procedure | The competition is a restricted one-stage design competition preceded by an international application procedure. The competition is anonymous. The competition language is German. Foreign participants are allowed to submit all documents and drawings in English. | ||||||||||||||||||||||||||
| Participants | 6 landscape architects and 2 successors have been shortlisted through an international open application procedure. | ||||||||||||||||||||||||||
| Eligibility | The competition addresses Landscape Architects of WTO member states. | ||||||||||||||||||||||||||
| Prices and Fees | For three awards and two acknowledgements the promoter provides net 18,000 Euros. Each participant who submitts auditable design documents receives a net fee of 5,000 Euros. Each participant commissioned as Visiting Lecturer receives a gross fee of 1,000 Euros. | ||||||||||||||||||||||||||
| Jury | The jury consists of five members supported by a range of technical experts: e.g.: Design Jurors
| ||||||||||||||||||||||||||
| Time Schedule |
|