The present state | The competition was launched on January 8, 2013 with the distribution of the competition documents. On January 11, 2013, the competitors are invited to the Start-Off Colloquium in Stuttgart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter | Daimler Northeast Asia Ltd. Daimler Tower 8 Wangjing Street, Chaoyang District 100102 Beijing/China and Daimler AG Brand Communication Epplestraße 225 70567 Stuttgart/Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Collaboration | Daimler Culture Development Co., Ltd. Room 2267, National Olympic Sports Center 1 Anding Road , Chaoyang District 100102 Beijing/China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Management | Daimler Real Estate Linkstraße 2 10785 Berlin/Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | With the inauguration, in 2006, of the Mercedes-Benz Museum in Stuttgart, the brand’s history has been given a new home. Spurred by the success of this museum, a second operation is to be implemented in China under the working title “Mercedes- Benz Cultural Center Beijing”. It is intended to make experienceable the brand’s values through media presentations of its past, presence and future and, thus, enable a comprehensive perception of the brand. As “the place to be”, the Mercedes-Benz Cultural Center Beijing is to live up, on every level of design and operation, to the brand’s motto “The best or nothing”. It sees itself as an inviting place of encounter and cross-cultural dialogue. Apart from the brand’s history, it provides space for the presentation of forward-looking subjects and for events of various kinds. This overall goal calls for a programmatic orientation of the Mercedes-Benz Cultural Center Beijing that transcends its function as a mere museum. Approx. 1 million visitors per year are estimated in the Mercedes-Benz Cultural Center. What is being expected is a substantive and consistent variety and flexibility in terms of the project’s potential to house events targeted at all kinds of audiences. At present, the overall number of events to be held there is estimated at approx. 250 per year, ranging from small-scale gatherings to large events attracting audiences of up to 1,200. In this context, one should differentiate between in-house occasions such as exhibition-oriented events or functions organized by the Advanced Design Center, the Carl Benz Academy and the Classic Center. It is to be assured that all such events can be held independently of the operation of the exhibition spaces. The Mercedes-Benz Cultural Center Beijing is to reinforce brand awareness in China, the world’s most important growth market, and communicate Mercedes-Benz performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition Site | The project site is located at Chaoyang, near the Olympic Green directly at the northern end of Beijing’s central north-south axis along which many of Beijing's historic sites are located. The Mercedes-Benz Cultural Center will form the link between the Olympic Park in the North, with the world famous Olympic Stadium, the Olympic Aquatics Center, and the new development district “Olympic Cultural and Commercial District Area” (OCCD). Measuring about 23,750 sqm, the project site extends immediately along Beichen Road and Aoti Middle Road. For site plans and photos of the copetition site, please go to 'information'. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure | The competition is organized as a project competition with six invited participants. The language to be used in the competition is English, albeit the competition brief brochure is made available in parts in Chinese and the presentation plans are to be labeled bilingual. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitors | The following six architectural firms have been invited to participate in the competition and have bindingly confirmed their participation:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and Prizes | Every competitor who submits a detailed design concept conforming to the requirements laid down in the competition brief will receive a flat-rate fee of 75,000 Euro (6 participants) in respect of expenses incurred. In addition to this, the following prizes shall be awarded: 1st prize: Euro 75,000 2nd prize: Euro 50,000 3rd prize: Euro 25,000 In addition, the sponsor also makes arrangements for each competitor’s travel to and from the Start-Off Colloquium in Stuttgart, as well as the Intermediate Colloquium and the Final Presentation, both in Beijing, providing the following lump sums for fares and accommodation: Flat-fee for travels: Euro 18,000 (for each competitor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury | The evaluation of the design concepts, including definition of a recommendation to the further commission, shall be conducted by the jury, which will be composed of the persons listed below. Architectural Jurors
General Jurors
Deputy General Jurors
Experts
Preliminary Examination The preliminary examination will be performed by [phase eins]. and Drees & Sommer, represented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition Management | The coordination and conduct of the project competition is being assured by the practice [phase eins]. Eichelmann Hossbach Lehmhaus Dipl. Ing. Architects BDA VBI Cuxhavener Straße 12-13 10555 Berlin/Germany in collaboration with Drees & Sommer Obere Waldplätze 13 70569 Stuttgart/Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Museum Concept | hg merz architekten museumsgestalter Ostendstraße 110 70188 Stuttgart/Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates |
|