The present state | On February 13, 2007, in a meeting chaired by architect Prof. Eckhard Gerber of Dortmund, the jury debated the twelve submitted designs. The project by David Chipperfield Architects was awarded first prize. More information can be found under Exhibition. The competition entries were exhibited at the Museum Folkwang from March 27 to April 9, 2007. The new building of the Museum Folkwang was inaugurated just in time for the celebration of Essen and Ruhr as Cultural Capital 2010. ![]() Museum Folkwang, January 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition sponsor | The City of Essen, through Geschäftsbereich 6 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site | The competition site is located between Goethestrasse and Bismarckstrasse, approx. 1 km south of Essen’s city center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition task | The competition’s objective was the design of a new extension to the Museum Folkwang in the City of Essen. This task put high demands on esthetic, spatial and functional qualities, on the connection of the new building to the existing ones, on the integration with the extant urban situation, and on the economic conception and planning of construction and operation. The building's projected completion date was the end of 2009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure | Restricted architectural competition pursuant to the Rules for the Conduct of Competitions in Regional Planning, Urban Design and Construction (RAW 2004), par. 2.2, preceded by an open application procedure. The number of participants was restricted to twelve, three of whom were selected in advance by the sponsor. Due to the task’s complexity and the shortness of the time available for the design work, the competition was conducted as a cooperative, non-anonymous procedure with English and German as equal-footed working languages. In case of doubt however, the German version of the relevant document prevailed. The competition was conducted in consultation with the Architects’ Chamber of North Rhine-Westphalia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury | The jury was composed of the following individuals among others: Architectural jurors:
Alternate architectural jurors:
Technical jurors:
Alternate technical jurors:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prizes and fees | The net amount set aside for the competition was 530,000 Euro (net). The following amounts were awarded:
In addition, each competitor received 30,000 Euro as remuneration for submitting an entry that conforms with submission requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants | The competition was held as a restricted, cooperative architectural competition preceded by an open application procedure. Twelve architectural practices and consortia were selected to participate:
A committee appointed by the sponsor composed of representatives from the sponsor and user, as well as two experts independent of the jury decided on the shortlist for competition participation. 217 applications for participation were received. Selection was made pursuant formal and professional criteria derived from the task presented in the competition brief. The selection was made in several stages. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates |
|