Current state | The jury meeting took place on February 12, 2016. The winning team is Munich-based company Allmann Sattler Wappner. The minutes of the meeting were sent out on March 1, 2016. More information regarding the designs are available in the 'results' section on this website. The full press release of seele holding GmbH & Co. KG in German is here. Further information can be made available for download upon request. | |||||||||||||||||||||||||||
Promoter | seele holding GmbH & Co. KG Gutenbergstrasse 6 86368 Gersthofen www.seele.com | |||||||||||||||||||||||||||
Procedure | The design competition as per RPW 2013 conducted as a restricted, cooperative procedure. The working language of the competition is German. | |||||||||||||||||||||||||||
Participants | The following seven architectural practices have been nominated to participate in a cooperative competition procedure. They have confirmed their participation:
| |||||||||||||||||||||||||||
Remuneration | Each of the expected 7 competitors will receive a remuneration for services rendered to the amount of EUR 15,000 w/o VAT. In addition, the following amounts are earmarked for prizes (prize total: EUR 45,000): 1st prize: EUR 20,000 2nd prize: EUR 15,000 3rd prize: EUR 10,000 | |||||||||||||||||||||||||||
Jury | The entries will be assessed by a jury composed of independent architects of renown and representatives of the promoter.
| |||||||||||||||||||||||||||
Schedule |
| |||||||||||||||||||||||||||
In case of contradiction of information provided on this website and the competition brief, the information given in the competition brief shall prevail. |